Real Murcia:
Javi Jiménez –
Molinero - Jorge García – Catalá - Óscar Sánchez – Nafti - Emilio Sánchez (Albiol
78’) – Matilla - Nico Martínez (Saúl 65’) - Jonatan Gómez (Acciari 81’) – Ruso Garcia
Racing de Santander:
Sotres – Francis –
Bocanegra – Goikoetxea – Docal - Óscar Pérez - Jorge Alonso (Héctor Yuste 66’) –
Jairo – Gullón - Bouzza (Gai 66’) - Kaludjerovic (Koné 63’)
Referee: Mr. Dámaso Arcediano Monescillo. Fairly typical in that he sent a Real Murcia player off. It seems there is an unwritten rule in football; Any Real Murcia tackle between minutes 60 and 90 is an automatic yellow card. It’s becoming a joke.
Goal:
1-0 Molinero
59’
Att. 7.596
at the New Condomina
Updated table :
| POS | TEAM | PLD | W | D | L | F | A | PTS |
| 1 | ELCHE | 8 | 7 | 1 | 0 | 17 | 6 | 22 |
| 2 | ALMERÍA | 8 | 5 | 2 | 1 | 16 | 11 | 17 |
| 3 | VILLARREAL | 8 | 5 | 2 | 1 | 10 | 6 | 17 |
| 4 | GIRONA | 8 | 4 | 2 | 2 | 15 | 6 | 14 |
| 5 | REAL MURCIA | 8 | 4 | 2 | 2 | 13 | 9 | 14 |
| 6 | SABADELL | 8 | 4 | 2 | 2 | 12 | 8 | 14 |
| 7 | NUMANCIA | 8 | 3 | 4 | 1 | 8 | 4 | 13 |
| 8 | ALCORCÓN | 8 | 4 | 1 | 3 | 11 | 11 | 13 |
| 9 | RECREATIVO | 8 | 4 | 1 | 3 | 11 | 12 | 13 |
| 10 | CORDOBA | 8 | 3 | 2 | 3 | 8 | 7 | 11 |
| 11 | HUESCA | 8 | 2 | 4 | 2 | 8 | 7 | 10 |
| 12 | PONFERRADINA | 8 | 3 | 1 | 4 | 12 | 12 | 10 |
| 13 | RACING | 8 | 2 | 3 | 3 | 6 | 6 | 9 |
| 14 | LUGO | 8 | 2 | 3 | 3 | 8 | 13 | 9 |
| 15 | SPORTING | 8 | 2 | 2 | 4 | 9 | 12 | 8 |
| 16 | XEREZ | 8 | 2 | 1 | 5 | 8 | 16 | 7 |
| 17 | LAS PALMAS | 8 | 1 | 3 | 4 | 8 | 17 | 6 |
| 18 | MIRANDÉS | 8 | 1 | 2 | 5 | 7 | 9 | 5 |
| 19 | HERCULES | 8 | 1 | 1 | 6 | 5 | 12 | 4 |
| 20 | GUADALAJARA | 8 | 0 | 2 | 6 | 8 | 20 | 2 |
No comments:
Post a Comment